PRODUCTS
Carton Containers and Trays EPS Deli Containers and Cups Fruit Containers and Plates Egg Cartons and Packaging Salad and snack containers Tablecloth - Table runners Mini Plastic Appetizer Dishes Presentation Plates and Trays Aluminium plates and trays Cardboard boxes - Pizza boxes Thermo-insulating boxes (EPS) Ice Cream Cups - Storage box Cake boxes - Bakery boxes Baking paper and baking molds Carton and paper cake boards HACCP labels for foodsafety Packagingmachines for food
YOUR GIFTS
|
Foam Polystyrene cups | Keep your hot drinks hot and cold drinks chilled
These drinking cups are ideal for hot and cold drinks as the polystyrene foam layer insulates and makes sure the content stays nicely on temperature.
The foam cup will keep your hot drinks hot and ensures you don't burn yourself while grasping the cup. The accompanying lids prevent spills. It also keeps cold drinks chilled. Ideal for coffee, tea, soups and hot chocolate.
Our range consists of plain white cups ranging from 100cc up to 720cc. The following types of covers are available:
- Vented lid: with a small perforation to release pressure
- Straw slot: for a straw
- Lift-lock lid: a piece of the lid can be torn open
Cups and lids to be ordered separately.
|
Prices are without TAX and in euros per box
| Ø 68mm - Semi transparent Lids - vented PS - delivery +/- 3 weeks (1000 pieces per box) |  |
| 20,37 | 18,52 | 17,90 | 17,28 | | | Ø 75mm - Semi transparent Lids - vented PS (1000 pieces per box) |  |
| 16,11 | 14,65 | 14,16 | 13,68 | | | Ø 75mm - White Lids - lift-lock PS - delivery +/- 2 weeks (1000 pieces per box) |  |
| 22,60 | 20,55 | 19,86 | 19,17 | | | Ø 80mm - White Lids - vented PS (1000 pieces per box) |  |
| 25,57 | 23,24 | 22,46 | 21,68 | | | Ø 80mm - White Lids - lift-lock PS (1000 pieces per box) |  |
| 28,53 | 25,93 | 25,06 | 24,19 | | | Ø 80mm - Semi transparent Lids - Straw slot (1000 pieces per box) |  |
| 25,58 | 23,25 | 22,47 | 21,69 | | | Ø 85mm - Semi transparent Lids - straw slot PS (1000 pieces per box) |  |
| 33,36 | 30,31 | 29,29 | 28,27 | | | Ø 85mm - White Lids - vented PS - delivery +/- 2 weeks (1000 pieces per box) |  |
| 33,23 | 30,19 | 29,17 | 28,16 | | | Ø 85mm - White Lids - lift-lock PS (1000 pieces per box) |  |
| 37,13 | 33,73 | 32,60 | 31,46 | | | Ø 88mm - White (1000 pieces per box) |  |
| 37,26 | 33,85 | 32,71 | 31,57 | | | Ø 93mm - 350cc - White Cup (1000 pieces per box) |  |
| 66,72 | 60,65 | 58,63 | 56,60 | | | Ø 93mm - 400cc - White Cup (1000 pieces per box) |  |
| 77,16 | 70,16 | 67,82 | 65,49 | | | Ø 93mm - Semi transparent Lids - straw slot PS (1000 pieces per box) |  |
| 41,01 | 37,24 | 35,99 | 34,74 | | | Ø 93mm - White Lids - lift-lock PS (1000 pieces per box) |  |
| 45,43 | 41,30 | 39,92 | 38,54 | | | 71mm - Ø 68mm - 100cc - White Cup (1000 pieces per box) |  |
| 34,19 | 31,05 | 30,01 | 28,96 | | | 89mm - Ø 75mm - 180cc - White Cup (1000 pieces per box) |  |
| 25,08 | 22,79 | 22,03 | 21,26 | | | 89mm - Ø 80mm - 200cc - White Cup (1000 pieces per box) |  |
| 36,64 | 33,31 | 32,21 | 31,10 | | | 99mm - Ø 85mm - 250cc - White Cup (1000 pieces per box) |  |
| 42,95 | 39,05 | 37,74 | 36,44 | | | 112mm - Ø 88mm - 300cc - White Cup (1000 pieces per box) |  |
| 50,98 | 46,36 | 44,82 | 43,28 | |
This product is often purchased together with:
|
YOUR SHOPPING CART
GENERAL INFORMATION
Visit our inspiration center Custom made cardboard boxes
PRINTED PACKAGING TAPES
PRINTED PAPER BAGS
PRINTED LABELS
WEB PROMOTIONS
|